November 22, 2012
- Adobe Livecycle Designer Trial Download
- Adobe Livecycle Free Download
- Download Adobe Livecycle Designer Es4
- Adobe Livecycle Designer For Mac Download
For more: Adobe LiveCycle ES4. About Adobe LiveCycle Workbench 11. LiveCycle Designer- It is specifically used to design forms. If you will install Workbench, installer will give you an option to install Designer on its own. Additionally, you cannot install LiveCycle server on MAC. For complete list of supported entities go through the below link. Adobe Livecycle Designer free download - Adobe Illustrator, Adobe InDesign CC, Adobe Illustrator CS6, and many more programs. Adobe Illustrator Software For Mac. Initial release for Illustrator CS6 onwards through Adobe Exchange. Adobe Designer Forms Where To Find It. After you click the 'Free' button the product will download and Adobe Extension Manager will place a file called 'subscribe.dmg' to your Desktop.
Copyright 2012 Adobe Systems Incorporated and its licensors. All rights reserved.
This file contains important information about the supported platform combinations for Adobe® LiveCycle® Enterprise Suite 3, version 10.0.4.
Contents
Third-Party Patch Support
Third-party reference platforms described in this document represent a specific patch level of third-party infrastructure that was current during the development and release of this version of Adobe LiveCycle and were used for product verification.To review Adobe’s policy regarding third-party patch support and software compatibility, see the knowledge base article on our Third-party Patch Support Policy.
LiveCycle
This table lists the supported operating systems, application servers, Java Development Kit (JDK), and database configurations.
Operating System | Application Server | Database | JDBC Driver | Architecture | JDK |
IBM AIX 6.1 | IBM WebSphere 7.0.0.15 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
IBM AIX 6.1 | IBM WebSphere 7.0.0.15 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
IBM AIX 6.1 | IBM WebSphere 8.0.0.3 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
IBM AIX 6.1 | IBM WebSphere 8.0.0.3 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
Microsoft Windows Server 2003 R2 SP2 | IBM WebSphere 7.0.0.15 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Microsoft Windows Server 2003 R2 SP2 | IBM WebSphere 7.0.0.15 | Microsoft SQL Server 2005 SP2 / 2008/ 2008 R2 | Microsoft SQL Server JDBC driver 3.0 (sqljdbc4.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Microsoft Windows Server 2003 R2 SP2 | IBM WebSphere 7.0.0.15 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Microsoft Windows Server 2008 R1/R2 | IBM WebSphere 7.0.0.15 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Microsoft Windows Server 2008 R1/R2 | IBM WebSphere 7.0.0.15 | Microsoft SQL Server 2005 SP2 / 2008/ 2008 R2 | Microsoft SQL Server JDBC driver 3.0 (sqljdbc4.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Microsoft Windows Server 2008 R1/R2 | IBM WebSphere 7.0.0.15 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Microsoft Windows Server 2008 R1/R2 | IBM WebSphere 8.0.0.3 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
Microsoft Windows Server 2008 R1/R2 | IBM WebSphere 8.0.0.3 | Microsoft SQL Server 2005 SP2 / 2008/ 2008 R2 | Microsoft SQL Server JDBC driver 3.0 (sqljdbc4.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
Microsoft Windows Server 2008 R1/R2 | IBM WebSphere 8.0.0.3 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
Microsoft Windows Server 2008 R1/R2 | JBoss 5.1 (EAP 5.1.0) | Microsoft SQL Server 2005 SP2 / 2008/ 2008 R2 | Microsoft SQL Server JDBC driver 3.0 (sqljdbc4.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Microsoft Windows Server 2008 R1/R2 | JBoss 5.1 (EAP 5.1.0) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Microsoft Windows Server 2008 R1/R2 | JBoss 5.1 (EAP 5.1.0) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Microsoft Windows Server 2008 R1/R2 | Oracle WebLogic Server 11g (10.3.3) | Microsoft SQL Server 2005 SP2 / 2008/ 2008 R2 | Microsoft SQL Server JDBC driver 3.0 (sqljdbc4.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Microsoft Windows Server 2008 R1/R2 | Oracle WebLogic Server 11g (10.3.3) | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Microsoft Windows Server 2008 R1/R2 | Oracle WebLogic Server 11g (10.3.3) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Microsoft Windows Server 2008 R1/R2 | Oracle WebLogic Server 11g (10.3.5) | Microsoft SQL Server 2005 SP2 / 2008/ 2008 R2 | Microsoft SQL Server JDBC driver 3.0 (sqljdbc4.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Microsoft Windows Server 2008 R1/R2 | Oracle WebLogic Server 11g (10.3.5) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Microsoft Windows Server 2008 R1/R2 | Oracle WebLogic Server 11g (10.3.6) | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Microsoft Windows Server 2008 R1/R2 | Oracle WebLogic Server 11g (10.3.6) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Microsoft Windows Server 2008 R1/R2 | Oracle WebLogic Server 11g (10.3.6) | Microsoft SQL Server 2005 SP2 / 2008/ 2008 R2 | Microsoft SQL Server JDBC driver 3.0 (sqljdbc4.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Oracle Solaris 10 08/07 (SPARC) | JBoss 5.1 (EAP 5.1.0) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Oracle Solaris 10 08/07 (SPARC) | JBoss 5.1 (EAP 5.1.0) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Oracle Solaris 10 08/07 (SPARC) | IBM WebSphere 7.0.0.15 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Oracle Solaris 10 08/07 (SPARC) | IBM WebSphere 7.0.0.15 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Oracle Solaris 10 08/07 (SPARC) | IBM WebSphere 8.0.0.3 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
Oracle Solaris 10 08/07 (SPARC) | IBM WebSphere 8.0.0.3 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
Oracle Solaris 10 08/07 (SPARC) | Oracle WebLogic Server 11g (10.3.3) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Oracle Solaris 10 08/07 (SPARC) | Oracle WebLogic Server 11g (10.3.5) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Oracle Solaris 10 08/07 (SPARC) | Oracle WebLogic Server 11g (10.3.6) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Red Hat Enterprise Linux Server & AP 5.5 (x86_64) | Oracle WebLogic Server 11g (10.3.3) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Red Hat Enterprise Linux Server & AP 5.5 (x86_64) | Oracle WebLogic Server 11g (10.3.5) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Red Hat Enterprise Linux Server & AP 5.5 (x86_64) | Oracle WebLogic Server 11g (10.3.6) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle JRockit Java 6 (R28) |
Red Hat Enterprise Linux Server & AP 5.5 (x86_64) | IBM WebSphere 7.0.0.15 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Red Hat Enterprise Linux Server & AP 5.5 (x86_64) | IBM WebSphere 7.0.0.15 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
Red Hat Enterprise Linux Server & AP 5.6 (x86_64) | IBM WebSphere 8.0.0.3 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
Red Hat Enterprise Linux Server & AP 5.6 (x86_64) | IBM WebSphere 8.0.0.3 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
Red Hat Enterprise Linux Server & AP 5.5 (x86_64) | JBoss 5.1 (EAP 5.1.0) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Red Hat Enterprise Linux Server & AP 5.5 (x86_64) | JBoss 5.1 (EAP 5.1.0) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
SUSE Linux Enterprise 11 (x86_64) | IBM WebSphere 7.0.0.15 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
SUSE Linux Enterprise 11 (x86_64) | IBM WebSphere 7.0.0.15 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR9 |
SUSE Linux Enterprise 11 (x86_64) | IBM WebSphere 8.0.0.3 | IBM DB2 9.1 or later | IBM DB2 Universal JDBC driver 3.50.152 (db2jcc.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
SUSE Linux Enterprise 11 (x86_64) | IBM WebSphere 8.0.0.3 | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | IBM WebSphere Java SDK 1.6 SR1 FP1 |
SUSE Linux Enterprise 11 (x86_64) | JBoss 5.1 (EAP 5.1.0) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
SUSE Linux Enterprise 11 (x86_64) | JBoss 5.1 (EAP 5.1.0) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Microsoft Windows 7 32-bit and 64-bit | Turnkey installations, supported only for evaluation and development of the server | ||||
Microsoft Windows Vista32-bit and 64-bit | Turnkey installations, supported only for evaluation and development of the server. |
This table lists the supported operating systems, application servers, Java Development Kit (JDK), and database configurations for upgrading JBoss 4.x based installations.
Operating System | Application Server | Database | JDBC Driver | Architecture | JDK |
Microsoft Windows Server 2008 R1/R2 | JBoss 4.2.1 (EAP 4.3) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Microsoft Windows Server 2008 R1/R2 | JBoss 4.2.1 (EAP 4.3) | Microsoft SQL Server 2005 SP2 / 2008/ 2008 R2 | Microsoft SQL Server JDBC driver 3.0 (sqljdbc4.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Microsoft Windows Server 2008 | JBoss 4.2.1 (EAP 4.3) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Microsoft Windows Server 2003 R1 SP2/R2 SP2 | JBoss 4.2.1 (EAP 4.3) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Microsoft Windows Server 2003 R1 SP2/R2 SP2 | JBoss 4.2.1 (EAP 4.3) | Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Microsoft Windows Server 2003 R1 SP2/R2 SP2 | JBoss 4.2.1 (EAP 4.3) | Microsoft SQL Server 2005 SP2 / 2008/ 2008 R2 | Microsoft SQL Server JDBC driver 3.0 (sqljdbc4.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Red Hat Enterprise Linux Server & AP 5.0 (x86_64) | JBoss 4.2.1 (EAP 4.3) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Red Hat Enterprise Linux Server & AP 5.0 (x86_64) | JBoss 4.2.1 (EAP 4.3) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Oracle Solaris 10 8/07 (SPARC) | JBoss 4.2.1 (EAP 4.3) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Oracle Solaris 10 8/07 (SPARC) | JBoss 4.2.1 (EAP 4.3) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
SUSE Linux Enterprise 10 (x86_64) | JBoss 4.2.1 (EAP 4.3) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
SUSE Linux Enterprise 10 (x86_64) | JBoss 4.2.1 (EAP 4.3) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
SUSE Linux Enterprise 11 (x86_64) | JBoss 4.2.1 (EAP 4.3) | Oracle 10g R2 Oracle 11g R1/R2 | Oracle Database 11g Release 1 JDBC driver 11.2.0.3 (ojdbc6.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
SUSE Linux Enterprise 11 (x86_64) | JBoss 4.2.1 (EAP 4.3) | MySQL 5.1.30 | Connector/J 5.1.14 (mysql-connector-java-5.1.14-bin.jar) | 64-bit OS / 64-bit JVM | Oracle Java 6 update 26 or higher |
Notes:
- It is recommended to install JBoss 5.1 for fresh installation. However, use JBoss 4.2.1 if you are upgrading from a previous version of LiveCycle running on JBoss 4.x or your applications use the custom Java code that might fail with JBoss 5.1.
- JBoss 4.2.1 is not supported for Correspondence Management.
- The Correspondence Management Solution user interfaces (Manage Assets and Create Correspondence) are supported on a machine with a minimum resolution set to 1024 × 768.
- Minimum RAM required for LiveCycle, version 10.0.3 is 4 GB.
- Production environment for LiveCycle, version 10.0.3, supports only 64-bit operating systems.
- Microsoft Windows Server 2003 R2 SP2 and Microsoft Windows Server 2008 R1/R2 includes standard and enterprise editions.
- Oracle 11g includes Oracle 11g R1/R2 Standard, Real Application Clusters (RAC) and Enterprise editions.
- Oracle 10g includes Oracle 10g R2 Standard, Real Application Clusters (RAC) and Enterprise editions(10.2.0.1 and above).
- LiveCycle ES3 supports only Oracle Real Application Clusters (RAC). LiveCycle ES3 does not support cluster/failover architecture for any other supported database.
- IBM WebSphere 7.0.0.15 includes Base and Network Deployment editions.
- Oracle WebLogic Server 11g R1 (10.3.3 and 10.3.5) includes Standard and Enterprise editions.
- IBM WebSphere clusters are only supported in Network Deployment editions.
- The phrase “or later” includes all minor revisions. For example, “IBM DB2 9.1 or later” also covers IBM DB2 9.2, 9.3 and later.
- Microsoft SQL Server includes Standard and Enterprise editions.
- IBM DB2 includes WorkGroup and Enterprise editions.
- Oracle Solaris 10 8/07 (Update 4) includes all minor revisions. Oracle Solaris 10 8/07 (Update 4)(SPARC) and all updates above it are supported. For example, this also covers Oracle Solaris 10 05/08 (Update 5).
- Red Hat Enterprise Linux Server & AP 5.5 (x86_64) includes all minor revisions. Red Hat Enterprise Linux Server & AP 5.5 and all updates above it are supported. For example, this also covers Red Hat Enterprise Linux Server & AP 5.6 and later.
- For EAP 5.1.0 , you can move from EAP 5.1.0 CP1 to EAP 5.1.0 CP2. However, moving from one micro version to another is not supported. For example, moving from 5.1.0 to 5.1.1 is not supported.
- LiveCycle ES3 supports only English, French, German, and Japanese versions of the supported operating systems and applications.
LDAP Server
This table provides a summary of the LDAP servers that are supported.
Certified LDAP List |
Sun ONE 5.2 |
Sun ONE 6.3 |
Microsoft Active Directory 2003 |
Microsoft Active Directory 2008 |
IBM Tivoli Directory Server 6.0 |
Novell eDirectory 8.7.3 |
Lotus Domino v8.x |
ADAM 1.1.3790.2075 |
OpenLDAP 2.3.43-12.el5_5.3.i386 |
Email Server
This table provides a summary of the email servers that are supported.
Email Server Support |
Microsoft Exchange 2000 |
Microsoft Exchange 2003 |
Microsoft Exchange 2007 |
Microsoft Exchange 2010 |
Lotus Notes/Domino 6/7 |
SendMail (bundled with Red Hat 5) |
Novell GroupWise 6/7 |
Adobe LiveCycle Workbench 10
This table provides a summary of the operating systems, and architectures, that Adobe® LiveCycle® Workbench 10 supports.
Operating System | Architecture |
Microsoft Windows XP Professional SP3 and above | 32-bit OS |
Microsoft Windows Vista Business | 32-bit and 64-bit OS |
Microsoft Windows Vista Home (Basic/Premium) | 32-bit and 64-bit OS |
Microsoft Windows Vista Ultimate | 32-bit and 64-bit OS |
Microsoft Windows Server 2003 R1 SP2 / R2 and above | 32-bit and 64-bit OS |
Microsoft Windows 2008 Server R1/R2 | 32-bit and 64-bit OS |
Microsoft Windows 7 Home (Basic/Premium) Editions | 32-bit and 64-bit OS |
Microsoft Windows 7 Professional Edition | 32-bit and 64-bit OS |
Microsoft Windows 7 Enterprise Edition | 32-bit and 64-bit OS |
Notes:
- The target version of Eclipse and RCP is Eclipse 3.6.
- Workbench requires JRE 1.6.0_26 or later updates of JDK 1.6.
Adobe LiveCycle Designer 10
View a complete list of the minimum system requirements for Adobe® LiveCycle® Designer 10 in the Designer Release Notes.
Adobe LiveCycle PDF Generator 10
Adobe® LiveCycle® PDF Generator 10 supports only English, French, German, and Japanese versions of the supported operating systems and following applications.
Applications |
Adobe® Acrobat® X Pro |
Microsoft Office 2007, 2010 (DOC,DOCX XLS,XLSX PPT,PPTX, RTF, TXT, Microsoft Office open XML Formats) |
Microsoft Office Visio 2007, 2010 (VSD) |
Microsoft Publisher 2007, 2010 (PUB) |
Microsoft Project 2007, 2010 (MPP) |
AutoCAD 2005, 2006, 2007, 2008 (DWG, DXF, DWF) |
Adobe PageMaker® 7.0 (PMD, PM6, P65, PM) |
Adobe FrameMaker® 7.2, 8.0 (FM) |
Adobe Photoshop® CS2 (on Microsoft Windows Server 2003 R2 SP2 only) |
Corel WordPerfect 12, X4 (WPD) |
OpenOffice 3.3 (ODT, ODP, ODS, ODG, ODF, SXW, SXI, SXC, SXD, SXM) |
Notes:
- LiveCycle supports only 32-bit editions of all the above mentioned software.
- Use Acrobat for converting file types DWG, DXF, and DWF. These conversions are are supported on both 32-bit and 64-bit platforms.
- Adobe Photoshop CS3 and later versions are not supported.
- The OCR PDF (Searchable PDF) feature is supported only on Microsoft Windows.
Client Support
LiveCycle ES3 platform provides the following client software:
End user
End user interfaces include:
- Adobe® LiveCycle® Workspace 10 (Flash required)
- Adobe® LiveCycle® Reader® Extensions 10 (Flash required)
- Adobe® LiveCycle® Rights Management 10(Browser only)
- PDF Generator (Browser only)
- ContentSpace (Browser only)
- Adobe® LiveCycle® Launch Pad 10 (AIR Required)
- Admin UI (Flash Required)
- Correspondence Management (Flash Required)
This table provides a summary of the operating systems, Adobe Flash Player versions and web browsers that the LiveCycle ES3 end user clients support.
Operating System | Flash Player version | Browsers |
Microsoft Windows XP | Flash Player 11.1 or later | Windows Internet Explorer 7.0 or later |
Firefox 9 or later | ||
Microsoft Windows Vista | Flash Player 11.1 or later | Windows Internet Explorer 7.0 or later |
Firefox 9 or later | ||
Microsoft Windows Server 2003 R2 | Flash Player 11.1 or later | Windows Internet Explorer 7.0 or later |
Firefox 9 or later | ||
Microsoft Windows Server 2008 R1 | Flash Player 11.1 or later | Windows Internet Explorer 7.0 or later |
Firefox 9 or later | ||
Microsoft Windows Server 2008 R2 | Flash Player 11.1 or later | Windows Internet Explorer 8.0 or later |
Firefox 9 or later | ||
Macintosh OS X v10.5.x (PowerPC) | Flash Player 11.1 or later | Safari 4.x with latest updates |
Safari5.0.4 with latest updates | ||
Firefox 9 or later (Not for Workspace) | ||
Macintosh OS X v10.5.x/10.6.x (Intel) | Flash Player 11.1 or later | Safari 4.x with latest updates |
Safari 5.0.4 with latest updates | ||
Firefox 9 or later (Not for Workspace) | ||
Microsoft Windows 7 | Flash Player 11.1 or later | Windows Internet Explorer 8.0 or later |
Firefox 9 or later |
Notes:
- The phrase “or later” includes all major revisions. For example, “Windows Internet Explorer 7.0 or later” also covers Windows Internet Explorer 8.0 and 9.0 and 'Firefox 9 or later' also covers Firefox 4.0 and 5.0.
- The phrase “with latest updates” includes all minor revisions. For example, 'Safari 5.0.4 with latest updates' also covers Safari 5.0.5.
- Adobe LiveCycle Workspace 10 supports Internet Explorer and Firefox on Windows but only Safari on Macintosh. Safari 5.1 not supported on Mac OS X 10.6 and 10.7. For more information about Safari 5.1 compatibility with Adobe Reader, Acrobat, see http://helpx.adobe.com/x-productkb/multi/safari-5-1-incompatible-reader.html.
- Adobe LiveCycle Workspace 10 does not support Google Chrome.
Adobe LiveCycle Forms 10
This table provides a summary of the operating systems and web browsers that Adobe® LiveCycle® Forms 10 support.
Operating System | Browsers |
Microsoft Windows XP/Vista/Server 2003 R2/Server 2008 R1 | Windows Internet Explorer 7.0 or later |
Firefox 9.0 or later | |
Microsoft Windows 7/ Microsoft Windows Server 2008 R2 | Windows Internet Explorer 8.0 or later |
Firefox 9.0 or later | |
Linux/Intel | Firefox 9.0 or later |
Macintosh OS X v10.5.x (PowerPC) | Safari 4.x.x with latest updates |
Macintosh OS X v10.5.x/10.6.x (Intel) | Safari 4.x.x and Safari 5.0.4 with latest updates |
Apple iOS 4.2 (iPad) | Embedded Safari browser |
Notes:
- Forms supports Internet Explorer and Firefox on Windows but only Safari on Macintosh. For more information about safari 5.1 compatibility with Adobe Reader, Acrobat, seehttp://helpx.adobe.com/x-productkb/multi/safari-5-1-incompatible-reader.html.
Administration Console
This table provides a summary of the operating systems and web browsers that the Administration Console supports.
Operating System | Browsers |
Microsoft Windows 7 | Windows Internet Explorer 8.0 or later |
Firefox 9.0 or later | |
Microsoft Windows Server 2008 R2 | Windows Internet Explorer 8.0 or later |
Firefox 9.0 or later | |
Microsoft Windows Vista | Windows Internet Explorer 7.0 or later |
Firefox 9.0 or later | |
Microsoft Windows Server 2008 R1 | Windows Internet Explorer 7.0 or later |
Firefox 9.0 or later | |
